Alpha Garden Centre238 London RoadWickfordEssexSS12 0JX
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2009 (59)BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr

£7,250
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 1
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 2
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 3
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 4
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 5
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 6
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 7
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 8
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 9
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 10
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 11
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 12
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 13
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 14
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 15
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 16
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 17
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 18
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 19
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 20
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 21
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 22
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 23
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 24
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 25
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 26
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 27
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 28
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 29
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 30
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 31
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 32
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 33
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 34
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 35
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 36
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 37
  • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 38
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 1
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 2
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 3
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 4
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 5
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 6
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 7
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 8
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 9
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 10
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 11
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 12
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 13
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 14
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 15
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 16
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 17
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 18
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 19
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 20
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 21
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 22
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 23
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 24
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 25
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 26
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 27
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 28
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 29
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 30
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 31
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 32
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 33
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 34
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 35
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 36
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 37
    • BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr 38

    Enquire today

    Enquire about this BMW X6.

    Lokins Car Company
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2009 (59)
    • Mileage
      85,000 miles
    • Fuel Type
      Diesel
    • Transmission
      Automatic
    • Engine Size
      3.0L
    • Body Type
      SUV
      Similar Vehicles
      Contact us
      Lokins Car Company
      Alpha Garden Centre 238 London Road Wickford Essex SS12 0JX
      • Telephone
      • Opening Hours
        • MondayBy appointment
        • TuesdayBy appointment
        • WednesdayBy appointment
        • ThursdayBy appointment
        • FridayBy appointment
        • SaturdayBy appointment
      • Directions
        Enter your address for directions:
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 19in Star Spoke Alloy Wheels- Style 232
      • 6 Speakers
      • Alarm System Thatcham 1 with Remote Control
      • All Season Tyres
      • Automatically Dimming Rear View Mirror
      • BMW ConnectedDrive- Assist
      • BMW ConnectedDrive- Online
      • BMW Online services
      • BMW TeleServices
      • Black flyWheel Aluminium Interior Trim
      • Brushed Aluminium Interior Trim
      • Cruise Control with Brake Function
      • Dark Ash Wood Trim
      • Dark Bamboo Wood Trim
      • DualZone Automatic Air Conditioning
      • Extended Lighting
      • Graduated tinted windscreen
      • Headlights - Washer System
      • Matt Black Trim strips framing side windows
      • Model designation deletion
      • PDC - Park Distance Control - Front and Rear
      • Part Electric adjust Front Seats
      • Preparation for 6CD Autochanger
      • Rain Sensor with Automatic Headlight Activation
      • Smokers Package
      • Xenon Headlights
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Media Pack
      • Professional Multimedia SatNav
      • SatNav Professional
      • Front Comfort Seats
      • 20in Alloy Wheels - Light Star Spoke - 259
      • Reversing Assist camera with top view
      • Sports Leather Steering Wheel with Individual Leather inserts
      • Loudspeaker System - BMW Advanced
      • Automatic tailgate operation
      • High gloss shadow line
      • 6CD Autochanger- glovebox
      • Heated Front Seats
      • Sun protection Glass
      • Seats - Front 4-Way Electric Lumbar Support
      • Individual Anthracite headlining
      • Electric folding door mirrors
      • USB & Audio interface
      • High beam Assistant
      • BMW Assist
      • Leather- Nevada- Black
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr
      BMWX6
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW X6 3.0 30d Steptronic xDrive Euro 4 5dr
      BMWX6
      Secure your dream car
      Need help financing your next purchase?